Fountain Care At Sunset Hills
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Apr 24, 2025 | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. | C |
| — | Apr 24, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| — | Apr 24, 2025 | Ensure medication error rates are not 5 percent or greater. | D |
| — | Apr 24, 2025 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D |
| — | Apr 24, 2025 | Allow residents to self-administer drugs if determined clinically appropriate. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 21, 2024 | Fine | $57,899 |
| Oct 21, 2024 | Payment Denial | $0 |
| Jul 23, 2024 | Fine | $33,248 |
| Dec 22, 2023 | Fine | $14,518 |
| Aug 10, 2023 | Fine | $13,923 |