Loading exterior photo…
Mother Hull Home
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 18, 2024 | Encode each residentâs assessment data and transmit these data to the State within 7 days of assessment. | D |
| — | Dec 18, 2024 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | E |
| — | Dec 18, 2024 | Ensure medication error rates are not 5 percent or greater. | E |
| — | Dec 18, 2024 | Provide and implement an infection prevention and control program. | D |
| — | Dec 18, 2024 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
0.6 RN Hours / Resident / Day
4.9 Total Nurse Hours / Resident / Day
— RN Turnover Rate
4.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
43.6 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
CORPORATE DIRECTOR BRAUER, SIEG
CORPORATE DIRECTOR COOPER, SHARON
CORPORATE DIRECTOR HAYS, RANDALL
CORPORATE DIRECTOR SIMMONS, STEPHANIE
CORPORATE DIRECTOR SMITH, ANITA
CORPORATE DIRECTOR SMITH, BRENDA
CORPORATE OFFICER SMITH, BRENDA
CORPORATE OFFICER STANDAGE, MONTE
W-2 MANAGING EMPLOYEE SIMMONS, STEPHANIE
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos