Loading exterior photo…
Pahrump Health And Rehabilitation Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
2 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 11, 2024 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| — | Oct 11, 2024 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | G |
| — | Oct 11, 2024 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| — | Oct 11, 2024 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Oct 11, 2024 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E |
0.9 RN Hours / Resident / Day
3.2 Total Nurse Hours / Resident / Day
58.8% RN Turnover Rate
2.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
101.5 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL THAYER, INEZ
5% OR GREATER INDIRECT OWNERSHIP INTEREST CH PACIFIC NORTHWEST HOLDINGS LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST WITZCORP GLOBAL LLC
OPERATIONAL/MANAGERIAL CONTROL COUVE FINANCIAL SERVICES LLC
OPERATIONAL/MANAGERIAL CONTROL COUVE HEALTHCARE CONSULTING LLC
OPERATIONAL/MANAGERIAL CONTROL NEVADA SNF CONSULTING LLC
OPERATIONAL/MANAGERIAL CONTROL PACIFIC NORTHWEST OPCO MANAGEMENT LLC
OPERATIONAL/MANAGERIAL CONTROL PAHRUMP SNF OPERATIONS, LLC
OPERATIONAL/MANAGERIAL CONTROL EARL, STEVEN
OPERATIONAL/MANAGERIAL CONTROL JORGENSON, CRAIG
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 11, 2024 | Fine | $26,800 |
| Apr 9, 2024 | Fine | $13,627 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos