Loading exterior photo…
Tallwoods Care Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 26, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Nov 26, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| — | Apr 16, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| — | Apr 16, 2024 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | E |
| — | Apr 16, 2024 | Encode each residentâs assessment data and transmit these data to the State within 7 days of assessment. | D |
0.7 RN Hours / Resident / Day
3.4 Total Nurse Hours / Resident / Day
54.5% RN Turnover Rate
— Long-Stay QM Rating
4.0 Short-Stay QM Rating
143.4 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST GOTTLIEB, HERSHEL
5% OR GREATER DIRECT OWNERSHIP INTEREST HALPERT, NAOMI
5% OR GREATER DIRECT OWNERSHIP INTEREST SCHACHTER, ARTHUR
5% OR GREATER DIRECT OWNERSHIP INTEREST SCHACHTER, BENZION
OPERATIONAL/MANAGERIAL CONTROL EZ CARE
OPERATIONAL/MANAGERIAL CONTROL CAUVIN, LESLIE
OPERATIONAL/MANAGERIAL CONTROL DRILLICK, MENDEL
OPERATIONAL/MANAGERIAL CONTROL GOTTLIEB, HERSHEL
OPERATIONAL/MANAGERIAL CONTROL HALPERT, NAOMI
OPERATIONAL/MANAGERIAL CONTROL SCHACHTER, ARTHUR
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Apr 16, 2024 | Fine | $13,452 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos