Loading exterior photo…
Careone At Evesham
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Apr 18, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| — | Apr 18, 2024 | Ensure services provided by the nursing facility meet professional standards of quality. | E |
| — | Apr 18, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Apr 18, 2024 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Apr 18, 2024 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
0.9 RN Hours / Resident / Day
3.8 Total Nurse Hours / Resident / Day
26.1% RN Turnover Rate
4.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
94.3 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST CARE ONE LLC
5% OR GREATER DIRECT OWNERSHIP INTEREST STRAUS, DANIEL
5% OR GREATER INDIRECT OWNERSHIP INTEREST DES 2009 GST TRUST
5% OR GREATER INDIRECT OWNERSHIP INTEREST DES HOLDING CO., INC.
5% OR GREATER INDIRECT OWNERSHIP INTEREST DES-C 2009 GRAT
OPERATIONAL/MANAGERIAL CONTROL CARE ONE MANAGEMENT, LLC
OPERATIONAL/MANAGERIAL CONTROL HEALTHBRIDGE MANAGEMENT LLC
CORPORATE OFFICER BARUCH, DAVID
W-2 MANAGING EMPLOYEE BARUCH, DAVID
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos