Loading exterior photo…
Brooklyn-Queens Nursing Home
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Sep 10, 2024 | Ensure each resident receives an accurate assessment. | D |
| — | Sep 10, 2024 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| — | Sep 10, 2024 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E |
| — | Sep 10, 2024 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| — | Sep 10, 2024 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 28, 2024 | Fine | $141,232 |
| Oct 28, 2024 | Payment Denial | $0 |
| Jul 11, 2024 | Payment Denial | $0 |
| Apr 20, 2023 | Fine | $85,712 |
| Apr 20, 2023 | Payment Denial | $0 |