Loading exterior photo…
Safire Rehabilitation Of Southtown, L L C
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jan 27, 2025 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | D |
| — | Jan 27, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | D |
| — | Jan 27, 2025 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | D |
| — | Apr 26, 2024 | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | C |
| — | Apr 26, 2024 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | D |
0.6 RN Hours / Resident / Day
3.4 Total Nurse Hours / Resident / Day
50.0% RN Turnover Rate
4.0 Long-Stay QM Rating
4.0 Short-Stay QM Rating
115.0 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST ABRAMCZYK, SOLOMON
5% OR GREATER DIRECT OWNERSHIP INTEREST LANDA, JUDY
5% OR GREATER DIRECT OWNERSHIP INTEREST PLATSCHEK, RICHARD
5% OR GREATER DIRECT OWNERSHIP INTEREST SCHUCK, ROBERT
5% OR GREATER INDIRECT OWNERSHIP INTEREST SAFIRE REHABILITATION OF SOUTHTOWNS LLC
LIMITED PARTNERSHIP INTEREST STEINBERG, MOSHE
OPERATIONAL/MANAGERIAL CONTROL PLATSCHEK, RICHARD
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jul 17, 2023 | Fine | $10,489 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos