Loading exterior photo…
Bezalel Rehabilitation And Nursing Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Mar 21, 2024 | Encode each residentâs assessment data and transmit these data to the State within 7 days of assessment. | B |
| — | Mar 20, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Mar 20, 2024 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | E |
| — | Mar 15, 2022 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| — | Mar 15, 2022 | Encode each residentâs assessment data and transmit these data to the State within 7 days of assessment. | E |
0.6 RN Hours / Resident / Day
3.2 Total Nurse Hours / Resident / Day
31.6% RN Turnover Rate
2.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
114.3 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL BASCH, JOSHUA
OPERATIONAL/MANAGERIAL CONTROL LIGHT, CHARLES
CORPORATE DIRECTOR BASCH, JACK
CORPORATE DIRECTOR GORDON, NOSSON
CORPORATE DIRECTOR INZLICHT, MIKE
CORPORATE DIRECTOR KRAUS, YOSSI
W-2 MANAGING EMPLOYEE BASCH, JOSHUA
W-2 MANAGING EMPLOYEE GORDON, NOSSON
W-2 MANAGING EMPLOYEE LIGHT, CHARLES
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos