Loading exterior photo…
Northern Metropolitan Res Health Care Facility Inc
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jul 30, 2024 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| — | Jul 30, 2024 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D |
| — | Jul 30, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| — | Jul 30, 2024 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Jul 30, 2024 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
0.6 RN Hours / Resident / Day
3.6 Total Nurse Hours / Resident / Day
25.0% RN Turnover Rate
4.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
117.5 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL KLEIN, MORRIS
CORPORATE DIRECTOR GINSBERG, HINDI
CORPORATE DIRECTOR HAGER, HERSHEL
CORPORATE DIRECTOR KENNY, CHARLES
CORPORATE DIRECTOR KLEIN, MORRIS
CORPORATE DIRECTOR LAUBER, SIMON
CORPORATE DIRECTOR ORZEL, ISRAEL
CORPORATE DIRECTOR SCHORR, DAVID
CORPORATE DIRECTOR STEINMETZ, LEON
CORPORATE DIRECTOR ZACHARAISH, ABRAHAM
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos