Loading exterior photo…
The Carrolton Of Nash
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 24, 2024 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D |
| — | Oct 24, 2024 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Oct 24, 2024 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| — | Oct 24, 2024 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Oct 24, 2024 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | E |
0.3 RN Hours / Resident / Day
3.7 Total Nurse Hours / Resident / Day
54.5% RN Turnover Rate
2.0 Long-Stay QM Rating
2.0 Short-Stay QM Rating
121.3 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST C. SAUNDERS ROBERSON, JR., AS TRUSTEE OF THE JUDITH ROBERSON DIXON IRR
5% OR GREATER DIRECT OWNERSHIP INTEREST C. SAUNDERS ROBERSON, JR., TRUSTEE OF THE CAROL SAUNDERS ROBERSON FAMI
5% OR GREATER DIRECT OWNERSHIP INTEREST FIGLEWSKI, DEBORAH
5% OR GREATER DIRECT OWNERSHIP INTEREST POWELL, EARL
5% OR GREATER DIRECT OWNERSHIP INTEREST POWELL, JOHN
5% OR GREATER DIRECT OWNERSHIP INTEREST RUSSELL, DENISE
OPERATIONAL/MANAGERIAL CONTROL CARROLTON FACILITY MANAGEMENT, LLC
OPERATIONAL/MANAGERIAL CONTROL ROBERSON, CARROL
OPERATIONAL/MANAGERIAL CONTROL ROZIER, SONYA
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos