Loading exterior photo…
Western Horizons Care Center
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
3 Penalties in last 3 years
3 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Sep 4, 2025 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| — | Sep 4, 2025 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | D |
| — | Sep 4, 2025 | Provide and implement an infection prevention and control program. | D |
| — | Sep 4, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| — | Sep 4, 2025 | Keep residents' personal and medical records private and confidential. | D |
1.0 RN Hours / Resident / Day
4.7 Total Nurse Hours / Resident / Day
54.5% RN Turnover Rate
1.0 Long-Stay QM Rating
— Short-Stay QM Rating
32.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL RANUM, JOSHUA
OPERATIONAL/MANAGERIAL CONTROL STADHEIM, NATHAN
OPERATIONAL/MANAGERIAL CONTROL UECKER, MALLORY
CORPORATE DIRECTOR ERICKSON, DANIEL
CORPORATE DIRECTOR FINK, TODD
CORPORATE DIRECTOR MELLMER, HEIDI
CORPORATE DIRECTOR SKOGEN, SETH
CORPORATE DIRECTOR VLIEM, KATHY
CORPORATE DIRECTOR WICKSTROM, LAURIE
CORPORATE OFFICER FREELAND, ALYSON
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Sep 4, 2025 | Fine | $26,540 |
| Jan 16, 2025 | Fine | $26,598 |
| Aug 29, 2023 | Fine | $18,853 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos