Loading exterior photo…
Cherith Care Center At Willow Brook
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | May 28, 2025 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| — | May 28, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | May 28, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | May 28, 2025 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F |
| — | May 28, 2025 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D |
0.8 RN Hours / Resident / Day
4.7 Total Nurse Hours / Resident / Day
60.0% RN Turnover Rate
5.0 Long-Stay QM Rating
4.0 Short-Stay QM Rating
30.4 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL KETRON, NICOLE
OPERATIONAL/MANAGERIAL CONTROL MCKNIGHT, MATTHEW
OPERATIONAL/MANAGERIAL CONTROL POULSON, THOMAS
CORPORATE DIRECTOR BARTH, PHIL
CORPORATE DIRECTOR DAVIS, BRANDI
CORPORATE DIRECTOR DULGAR, JASON
CORPORATE DIRECTOR IRWIN, TERRY
CORPORATE DIRECTOR JOHNSON, KIM
CORPORATE DIRECTOR JOHNSON, WILLIAM
CORPORATE DIRECTOR LONGO, SCOTT
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos