Loading exterior photo…
Avenue At North Ridgeville
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
3 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 17, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| — | Dec 17, 2025 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| — | Dec 17, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Dec 17, 2025 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | D |
| — | Dec 17, 2025 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
0.6 RN Hours / Resident / Day
3.7 Total Nurse Hours / Resident / Day
37.5% RN Turnover Rate
5.0 Long-Stay QM Rating
4.0 Short-Stay QM Rating
96.9 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST PROGRESSIVE NORTH RIDGEVILLE PARTNERS, LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST MIKE FLANK TRUST
5% OR GREATER INDIRECT OWNERSHIP INTEREST COLONNA, JULIAN
5% OR GREATER INDIRECT OWNERSHIP INTEREST COLONNA, VITO
5% OR GREATER INDIRECT OWNERSHIP INTEREST FLANK, EITAN
5% OR GREATER INDIRECT OWNERSHIP INTEREST FLANK, LIAT
5% OR GREATER INDIRECT OWNERSHIP INTEREST FLANK, MATAN
5% OR GREATER INDIRECT OWNERSHIP INTEREST FLANK, SHAUL
5% OR GREATER INDIRECT OWNERSHIP INTEREST SAUSEN, JOEL
OPERATIONAL/MANAGERIAL CONTROL PROGRESSIVE QUALITY CARE INC
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Apr 9, 2024 | Fine | $58,351 |
| Apr 9, 2024 | Payment Denial | $0 |
| Feb 15, 2024 | Fine | $10,039 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos