Graduate Post Acute
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 3, 2025 | Provide enough food/fluids to maintain a resident's health. | D |
| — | Dec 3, 2025 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | D |
| — | Dec 3, 2025 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D |
| — | Dec 3, 2025 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | D |
| — | Dec 3, 2025 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Feb 26, 2025 | Fine | $9,113 |
| Nov 22, 2024 | Fine | $8,827 |