Loading exterior photo…
Upmc Northwest Transitional Care Unit
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Aug 13, 2025 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | D |
| — | Aug 13, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Sep 6, 2024 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| — | Sep 6, 2024 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Oct 5, 2023 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
4.1 RN Hours / Resident / Day
8.3 Total Nurse Hours / Resident / Day
50.0% RN Turnover Rate
— Long-Stay QM Rating
4.0 Short-Stay QM Rating
11.7 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST UPMC NORTHWEST
5% OR GREATER INDIRECT OWNERSHIP INTEREST UPMC
OPERATIONAL/MANAGERIAL CONTROL PASTORIUS, NANCY
CORPORATE DIRECTOR BARNHART, LINDA
CORPORATE DIRECTOR BOGGESS, RANDY
CORPORATE DIRECTOR CLARK, JEFFREY
CORPORATE DIRECTOR GIBBONS, DAVID
CORPORATE DIRECTOR HARMAN, BETH
CORPORATE DIRECTOR KNARR, JAMES
CORPORATE DIRECTOR MATSON, BART
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos