Loading exterior photo…
Mosser Nursing Home
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | May 21, 2025 | Ensure each resident receives an accurate assessment. | D |
| — | May 21, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | D |
| — | May 21, 2025 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
| — | May 21, 2025 | Provide and implement an infection prevention and control program. | D |
| — | May 4, 2023 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
0.9 RN Hours / Resident / Day
3.4 Total Nurse Hours / Resident / Day
11.1% RN Turnover Rate
3.0 Long-Stay QM Rating
2.0 Short-Stay QM Rating
46.4 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL PLEXUS GROUP INC
CORPORATE OFFICER JEZICK, VICTORIA
CORPORATE OFFICER MCGUIRE, SHANE
CORPORATE OFFICER PRIOR, SALLY
W-2 MANAGING EMPLOYEE JEZICK, VICTORIA
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos