Loading exterior photo…
Williamsport Home, The
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Feb 28, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| — | Feb 28, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Feb 28, 2025 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| — | Feb 28, 2025 | Provide safe, appropriate pain management for a resident who requires such services. | E |
| — | Feb 28, 2025 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | E |
0.5 RN Hours / Resident / Day
4.0 Total Nurse Hours / Resident / Day
— RN Turnover Rate
4.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
119.7 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
OPERATIONAL/MANAGERIAL CONTROL AFFINITY HEALTH SERVICES
CORPORATE DIRECTOR CONNOLLY, HIEN
CORPORATE DIRECTOR POTE, DONALD
CORPORATE DIRECTOR SHEEHAN, TAMMY
CORPORATE OFFICER ATHERHOLT, SHARON
CORPORATE OFFICER BARCLAY, LAURIE
CORPORATE OFFICER CAREY, MAUREEN
CORPORATE OFFICER CONFAIR, BRETTE
CORPORATE OFFICER DEWAR, CANDY
CORPORATE OFFICER EVANS, SUSAN
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos