Loading exterior photo…
C M Tucker Jr Nursing Care Center Fewell And Stone
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 18, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J |
| — | May 15, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| — | May 15, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| — | May 15, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| — | May 15, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 15, 2025 | Fine | $53,196 |
| May 15, 2025 | Payment Denial | $0 |
| Jul 15, 2024 | Fine | $10,036 |
| Jan 12, 2024 | Fine | $165,757 |