Loading exterior photo…
Brentwood Place Four
No social links added yet
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Jun 11, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| — | Jun 11, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| — | Jun 11, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| — | Jun 11, 2025 | Encode each residentâs assessment data and transmit these data to the State within 7 days of assessment. | D |
| — | Jun 11, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Recent Penalties
No penalty records found.