Loading exterior photo…
Lone Star Ranch Rehabilitaion And Healthcare Cente
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 29, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Dec 29, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| — | Nov 26, 2025 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| — | Jun 19, 2025 | Ensure medication error rates are not 5 percent or greater. | D |
| — | Jun 19, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
0.5 RN Hours / Resident / Day
3.4 Total Nurse Hours / Resident / Day
50.0% RN Turnover Rate
3.0 Long-Stay QM Rating
5.0 Short-Stay QM Rating
81.2 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST WEST WHARTON COUNTY HOSPITAL DISTRICT
OPERATIONAL/MANAGERIAL CONTROL NEXION HEALTH AT KINGSVILLE INC
OPERATIONAL/MANAGERIAL CONTROL FALLON, JOHN
OPERATIONAL/MANAGERIAL CONTROL HERDRICH, WILLIAM
OPERATIONAL/MANAGERIAL CONTROL KIRLEY, FRANCIS
OPERATIONAL/MANAGERIAL CONTROL LEE, BRIAN
OPERATIONAL/MANAGERIAL CONTROL REID, JOHN
OPERATIONAL/MANAGERIAL CONTROL RINER, MEERA
CORPORATE OFFICER MAK, DAVID
W-2 MANAGING EMPLOYEE BREEDEN, VICTORIA
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Sep 18, 2023 | Fine | $8,190 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos