Loading exterior photo…
Mid Valley Nursing & Rehabilitation
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
2 Penalties in last 3 years
2 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 31, 2025 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D |
| — | Dec 31, 2025 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| — | Dec 31, 2025 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | D |
| — | Apr 11, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| — | Mar 7, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
0.2 RN Hours / Resident / Day
3.3 Total Nurse Hours / Resident / Day
— RN Turnover Rate
5.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
76.7 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST UVALDE COUNTY HOSPITAL AUTHORITY
OPERATIONAL/MANAGERIAL CONTROL TOUCHSTONE STRATEGIES MERCEDES LLC
OPERATIONAL/MANAGERIAL CONTROL CAMPBELL, LESLIE
OPERATIONAL/MANAGERIAL CONTROL CARAZOS, MARCOS
OPERATIONAL/MANAGERIAL CONTROL CARRASCO, LETICIA
OPERATIONAL/MANAGERIAL CONTROL CASTILLO, LYNNEA
OPERATIONAL/MANAGERIAL CONTROL GILCREASE, CYNTHIA
OPERATIONAL/MANAGERIAL CONTROL SEHLKE, BRYON
OPERATIONAL/MANAGERIAL CONTROL ZUROVEC, DARRELL
CORPORATE OFFICER APOLINAR, ADAM
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Dec 23, 2024 | Fine | $8,281 |
| Dec 23, 2024 | Fine | $8,330 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos