Loading exterior photo…
Buena Vida Nursing And Rehab Odessa
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
1 Penalties in last 3 years
1 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 20, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| — | Nov 6, 2025 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
| — | Nov 6, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| — | Aug 8, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Aug 8, 2025 | Provide and implement an infection prevention and control program. | D |
0.3 RN Hours / Resident / Day
2.9 Total Nurse Hours / Resident / Day
50.0% RN Turnover Rate
5.0 Long-Stay QM Rating
1.0 Short-Stay QM Rating
82.9 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST WEST WHARTON COUNTY HOSPITAL DISTRICT
OPERATIONAL/MANAGERIAL CONTROL ODESSA I ENTERPRISES LLC
OPERATIONAL/MANAGERIAL CONTROL BLAKE, GARY
OPERATIONAL/MANAGERIAL CONTROL BLAKE, MALISA
CORPORATE DIRECTOR HUGGINS, LINDA
CORPORATE DIRECTOR WILLIG, ZACHARY
CORPORATE OFFICER THOMPSON, JOHNNY
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Apr 6, 2025 | Fine | $8,557 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos