Loading exterior photo…
Woodhaven Hall At Williamsburg Landing
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Aug 19, 2022 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D |
| — | Aug 19, 2022 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| — | Aug 19, 2022 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| — | Aug 19, 2022 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| — | Aug 19, 2022 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | D |
0.9 RN Hours / Resident / Day
4.6 Total Nurse Hours / Resident / Day
81.1% RN Turnover Rate
3.0 Long-Stay QM Rating
2.0 Short-Stay QM Rating
38.3 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
CORPORATE DIRECTOR BRODY, ALLISON
CORPORATE DIRECTOR BUCKLESS, DONALD
CORPORATE DIRECTOR CANFIELD, LOUISE
CORPORATE DIRECTOR DAVIS, ELIZABETH
CORPORATE DIRECTOR GEDDY, VERNON
CORPORATE DIRECTOR GERHARDT, PAUL
CORPORATE DIRECTOR HARSHAW, CONNIE
CORPORATE DIRECTOR LAMBERT, MATTHEW
CORPORATE DIRECTOR PARKS, JUANITA
CORPORATE DIRECTOR STORER, GREG
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos