Loading exterior photo…
Dove Healthcare - Osseo
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
0 Penalties in last 3 years
0 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Oct 18, 2023 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
| — | Oct 18, 2023 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| — | Oct 18, 2023 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | E |
| — | Oct 18, 2023 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | E |
| — | Oct 18, 2023 | Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. | E |
1.2 RN Hours / Resident / Day
5.1 Total Nurse Hours / Resident / Day
54.5% RN Turnover Rate
2.0 Long-Stay QM Rating
4.0 Short-Stay QM Rating
34.0 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER INDIRECT OWNERSHIP INTEREST DIVINE HC HOLDCO LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST DOVE 8 OPCO HOLDCO LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST GOLDSTAR CAPITAL PARTNERS LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST GOLDSTAR WISCONSIN ASSOCIATES, LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST GOLDSTAR-DIVINE HOLDINGS DOVE 8 LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST MARKOVITS, ISAAK
5% OR GREATER INDIRECT OWNERSHIP INTEREST RICHLAND, ILAN
CORPORATE OFFICER GOLDNER, DAVID
CORPORATE OFFICER KILEY, JEREMY
CORPORATE OFFICER MARKOVITS, ISAAK
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos