Loading exterior photo…
Amethyst Health Of Wausau
COMING SOON
Send Message
Compare About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5 Deficiencies found in last inspections
7 Penalties in last 3 years
6 Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Nov 6, 2025 | Protect each resident from the wrongful use of the resident's belongings or money. | K |
| — | Nov 6, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | K |
| — | Nov 6, 2025 | Respond appropriately to all alleged violations. | K |
| — | Nov 6, 2025 | Administer the facility in a manner that enables it to use its resources effectively and efficiently. | K |
| — | Nov 6, 2025 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
0.7 RN Hours / Resident / Day
4.0 Total Nurse Hours / Resident / Day
63.6% RN Turnover Rate
2.0 Long-Stay QM Rating
3.0 Short-Stay QM Rating
33.4 Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
5% OR GREATER DIRECT OWNERSHIP INTEREST WATERFALL HEALTH OF WAUSAU LLC
5% OR GREATER INDIRECT OWNERSHIP INTEREST FOLLMAN, SHMUEL
CORPORATE OFFICER FOLLMAN, SHMUEL
W-2 MANAGING EMPLOYEE SELGREN, KONNIE
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 23, 2025 | Fine | $16,820 |
| Sep 11, 2023 | Fine | $4,545 |
| Sep 5, 2023 | Fine | $4,587 |
| Aug 28, 2023 | Fine | $4,545 |
| Aug 9, 2023 | Payment Denial | $0 |
| Aug 9, 2023 | Fine | $54,265 |
| Aug 7, 2023 | Fine | $11,538 |
Interior & Exterior Photos
Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos Add your facility's interior and exterior photos